<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skyline Display &#38; Design</title>
	<atom:link href="http://www.skydisplay.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skydisplay.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 17:57:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Free Training Seminar &#8211; May 10, 2012 @ 9AM</title>
		<link>http://www.skydisplay.com/free-training-seminar-may-10/</link>
		<comments>http://www.skydisplay.com/free-training-seminar-may-10/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:36:16 +0000</pubDate>
		<dc:creator>Jacob Mathias</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.skydisplay.com/?p=1701</guid>
		<description><![CDATA[Profitable Exhibiting Phoenix, AZ &#8211; Profitable Exhibiting, a free seminar tailored to improve the performances of organizations promoting their products and service at trade show and special events, will be sponsored by Skyline Display &#38; Design. Topics include &#8221; &#8220;. The two-hour seminar is geared towards sales, advertising and marketing visionaries and exhibit managers, owners,&#160;<a href="http://www.skydisplay.com/free-training-seminar-may-10/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<div class="event">Profitable Exhibiting</div>
<div class="event"><a href="http://www.skydisplay.com/wp-content/uploads/2012/01/exciting-seminar.jpg" rel="lightbox[1701]"><img title="exciting-seminar" src="http://www.skydisplay.com/wp-content/uploads/2012/01/exciting-seminar.jpg" alt="" width="703" height="221" /></a></div>
<p><strong>Phoenix, AZ &#8211; Profitable Exhibiting</strong>, a free seminar tailored to improve the performances of organizations promoting their products and service at trade show and special events, will be sponsored by Skyline Display &amp; Design.</p>
<p>Topics include &#8221; &#8220;.<br />
The two-hour seminar is geared towards sales, advertising and marketing visionaries and exhibit managers, owners, presidents, and CEOs who want more from their trade show investments. It is also aimed at ad agency principals and art, creative, and production directors. Participants will receive eye-opening facts and figures that justify trade shows as a profitable marketing medium.</p>
<p>Profitable Exhibiting and other skyline seminars have been seen by over 100,000 trade show marketers since 1988. 97% of attendees say they would recommend the seminar.</p>
<p>The two-hour programs are scheduled for May 10, 2012 at &#8212;&#8211;. in th exhibiting room of Skyline display &amp; Design in Phoenix, AZ.</p>
<h3>Short Notice:</h3>
<p><strong>Profitable Exhibiting</strong>, a free two-hour seminar, designed to improve an organization&#8217;s trade show results, will be offered by Skyline display &amp; Design at 3535 E Wier Ave, Suite #2 in Phoenix, AZ 85040 on May 10, 2012 at &#8212;-. For more information or make a reservation, please fill out the form below or call Skyline Display &amp; Design and talk to Jacob Mathias at (602) 431- 0600.</p>
[contact-form-7]
]]></content:encoded>
			<wfw:commentRss>http://www.skydisplay.com/free-training-seminar-may-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>trade show slider image plugger</title>
		<link>http://www.skydisplay.com/test/</link>
		<comments>http://www.skydisplay.com/test/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:00:39 +0000</pubDate>
		<dc:creator>Jacob Mathias</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.skydisplay.com/?p=1062</guid>
		<description><![CDATA[testetset]]></description>
			<content:encoded><![CDATA[<p>testetset</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skydisplay.com/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Working in Exhibiting</title>
		<link>http://www.skydisplay.com/what-is-working-in-exhibiting/</link>
		<comments>http://www.skydisplay.com/what-is-working-in-exhibiting/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:14:17 +0000</pubDate>
		<dc:creator>Jacob Mathias</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[tag1]]></category>

		<guid isPermaLink="false">http://www.skydisplay.com//?p=49</guid>
		<description><![CDATA[Take a peak into our Skyline Exclusive White Paper, &#8220;What&#8217;s Working in Exhibiting.&#8221; This white paper will cover all the]]></description>
			<content:encoded><![CDATA[<p><a href="http://skydisplay.com/pdf/TSW_Skyline_Whats_Working_In_Exhibiting.pdf"><img class="alignnone size-full wp-image-703" title="white_paper_whats_working" src="http://www.skydisplay.com/wp-content/uploads/2011/04/white_paper_whats_working.gif" alt="" width="321" height="414" /></a></p>
<p>Take a peak into our Skyline Exclusive White Paper, &#8220;What&#8217;s Working in Exhibiting.&#8221; This white paper will cover all the</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skydisplay.com/what-is-working-in-exhibiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

